Directory
Faculty and Staff
- Email addresses are firstname_lastname@saintmartinschools.org
- The school phone number is (337) 909-3500. All calls placed to teachers will go straight to their voice mail. When leaving a message, please leave your name, your child's name, and call back number.
| STAFF MEMBER | DEPARTMENT/SUBJECT | PHONE EXT. |
|---|---|---|
| Andrews, Jennifer | SPED/Talented Theatre | 3546 |
| Autrey, Matthew | Social Studies/Coach | 3522 |
| Badeaux, Richard | Electives/Ag | 3573 or 3549 |
| Barton, Sophie | Speech | 3541 |
| Bergeron, Rachel | Administration | 3554 |
| Bonin, Jason | SPED | 3560 |
| Borel, Scotty | SPED Aide/Coach | 3564 |
| Calais, Ahni | SPED | 3577 |
| Calais, Jamie | SPED (Chair)/Coach | 3528 or 3568 |
| Calais, Jeanne | Math (Chair) | 3518 |
| Carter, Kaleb | Health/PE | 3553 |
| Castille, Paige | Electives/Art | 3548 |
| Champagne, Cody | Coach | 3561 |
| Choate, Manda | Librarian | 3530 |
| Cormier, Francheska | Electives/FACS (Chair) | 3544 |
| Cretian, Latonia | English | 3521 |
| Doucet, Kacey | PE/Coach | 3566 or 3563 |
| Duplechien, Logan | Coach | 3531 or 3567 |
| Duplechien, Michelle | English | 3520 |
| Faulk, Jason | PE/Behavior | 3504 or 3562 |
| Fruge, Misty | Bookkeeper | 3507 |
| Guidroz, Jill | English (Chair) | 3551 |
| Guidry, Kathy | Secretary | 3505 |
| Harman, Norma | English/Speech | 3536 |
| Harris, Gigi | Counselor | 3503 |
| Harrison, Cheyenne | English | 3532 |
| Hayes, Kristi | SPED/Gifted | 3526 |
| Hebert, George | SRO | 3537 |
| Huval, Chalisse | Math | 3523 |
| Huval, Forest | Science | 3558 |
| Huval, Holly | SPED | 3527 |
| Huval, Melissa | SPED | 3534 |
| Huval, Peyton | SPED | 3552 |
| Jefferson, Kimberly | English | 3539 |
| Joice, Brandi | Science | 3542 |
| Journet, Tamicka | Electives/JAG | 3526 |
| Kelley, Nate | Athletic Trainer | 3525 |
| Kelly, Michelle | Electives/Business | 3540 |
| King, Julian | Electives/Band | 3545 |
| Knight, Stephen | Science (Chair) | 3556 |
| Lagrange, Ida | ELL Tutor | 3514 |
| Laneaux, April | Math (Chair) | 3516 |
| Lastrapes, Courtney | Math | 3533 |
| Leger, Rainie | Social Studies (Chair) | 3538 |
| Olivier, Courtney | Science | 3557 |
| Olivier, Kelly | Social Studies | 3529 |
| Ortego, J. Seth | Administration | 3508 |
| Patin, Kylie | Electives/French | 3547 |
| Pitre, Leslie | Science | 3555 |
| Potier, Danielle | Counselor | 3502 |
| Rodgers, Tonya | SPED | 3541 |
| Stelly, Pam | Electives/Business | 3535 |
| Taylor, Shawne | Electives/Ed. Rising | 3519 |
| Thibodeaux, Jaimee | SPED/Talented | 3546 |
| Trailer, Rita | School Nurse | 3512 |
| Usie, Nicole | Administration | 3501 |
| Ward, Chaz | Social Studies/Coach | 3514 |
| Williams, Alphonso | Administration/Coach | 3559 |
| Williams, Donovan | SPED/Coach | 3560 |
| Young, Lavona | Math | 3515 |

Dressed in graduation regalia, CHS administration and teachers pose for a formal picture before the 2025 graduation ceremony.
